Size Guide

Size guide
IN CM XS (6) S (8) M (10) L (12) XL (14)
BUST 81 86 91 96 101
UNDERBUST 67 72 77 82 87
WAIST 62 67 72 77 82
HIP 90 95 100 105 110
THIGH 51 53 55 57 59
SHOULDER 35.5 36 38.5 39 40.5
SLEEVE 57.5 58 58.5 59 59.5
UPPER ARM 26 27.5 29 30.5 32
International Sizing Conversions
IN CM XS (6) S (8) M (10) L (12) XL (14)
AUS 6 8 10 12 14
US 2 4 6 8 10
UK 6 8 10 12 14
EU 34 36 38 40 42
JP 5 7 9 11 13

How to Measure

Bust

Measure around your upper back, under the arms and at the fullest part of your bust. For your underbust, measure around your body right under your breasts where the bra band sits.

Waist

Measure around the narrowest point of your natural waistline, above the belly button and below the ribcage.

Hips

Measure around the fullest part of your hips and buttocks.

Sleeve

Measure over the top of the shoulder down the arm to just below the wrist bone.